الدفع نوع: | T/T |
---|---|
Incoterm: | FOB |
أدني كمية الطلب: | 10 Piece/Pieces |
موعد التسليم: | 20 أيام |
نموذج: SCGN Series
اكتب: قاطعة
مواد: PCBN
تفاصيل التعبئة والتغليف: حزمة محايدة
إنتاجية: 10000000pcs
علامة تجارية: MDC
نقل: Air,express delivery
مكان المنشأ: تشنغدو الصين
تفاصيل التجارة القدرة علي التوريد: 10000000pcs
الشهادات: ISO9001:2008
رمز النظام المنسق: 82079010
ميناء: Chengdu
MBN الصلبة CBN قطع ريش: MBN الصلبة CBN القاطع والأداء comprehenive ه xcellent أو البريد xcellent مقاومة تأثير أو ارتداء المقاومة. CBN الصلبة إدراج القطع لتشكيل مناسب لالتخشين والتشطيب، التخشين الثقيلة، التخشين وتوقف ونصف تشطيب والتشطيب، والاستفادة من رسائل الصليب الأحمر أدوات CBN الصلبة MBN5200، MBN 5500، MBN6200، MBN7000، MBN7300 من الصلبة CBN قطع شفرات لمعالجة ديك ميزة على النحو التالي:
Grade | Machining Mode | Materials | Application Industry |
MBN5200 | Roughing and finishing | Excellent comprehenive performance: | Break disc,Belt pulley,Gear,Bear |
●Be suitable for grey cast iron, etc. | |||
●Be suitable for hardened steel,etc. | |||
MBN5500 | Heavy roughing | Excellent impact and wear resistance | Metallurgical roll,Pump,Mining machinery,etc |
●Be suitable for roughing high hardness alloy cast iron, gray cast iron, etc. | |||
●Be suitable for roughing high manganese steel, etc. | |||
MBN6200 | Roughing and finishing | Excellent wear resistance | Brake drum,Brake disc,Metallurgical roll,etc |
●Be suitable for roughing and finishing of gray cast iron | |||
●Be suitable for roughing and finishing of high hardness alloy cast iron. etc. | |||
MBN7000 | Interrupted roughing | Excellent impact resistance | Big gear,Slewing bearing industry,etc |
●Be suitable for roughing high hardened steel, etc. | |||
●Be suitable for roughing surface coated material, etc. | |||
FBN7300 | Semi-finishing and finishing | ●Be suitable for Semi-finishing and finishing of hardened steel,etc. | Gearing industry,bearing industry,etc |
Type | Dimension | Standard cutting edge | Grade | ||||||
ISO | L | φi.c | s | r | MBN | MBN | MBN | MBN | |
5500 | 5200 | 7000 | 7300 | ||||||
SCGN 090304 | 9 | 9.525 | 3.18 | 0.4 |
T01020 T02020 S01020 S02020 |
● | ● | ● | ● |
SCGN 090308 | 9 | 9.525 | 3.18 | 0.8 | ● | ● | ● | ● | |
SCGN 090312 | 9 | 9.525 | 3.18 | 1.2 | ● | ● | ● | ● | |
SCGN 090404 | 9 | 9.525 | 4.76 | 0.4 | ● | ● | ● | ● | |
SCGN 090408 | 9 | 9.525 | 4.76 | 0.8 | ● | ● | ● | ● | |
SCGN 090412 | 9 | 9.525 | 4.76 | 1.2 | ● | ● | ● | ● |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!